| Rank | Countries | Amount |
| # 1 | Slovakia: | 25.4% |
|
| # 2 | United Kingdom: | 22.8% |
|
| # 3 | Czech Republic: | 16.1% |
|
| # 4 | Iceland: | 12.4% |
|
| # 5 | Finland: | 11.7% |
|
| # 6 | Netherlands: | 11% |
|
| # 7 | Sweden: | 9.8% |
|
| # 8 | France: | 9.1% |
|
| # 9 | Norway: | 8.2% |
|
| # 10 | Switzerland: | 7.5% |
|
| # 11 | Japan: | 3.8% |
|
| Weighted average: | 12.5% | |
|
0 comments:
Post a Comment